Our Payment Time 5/30 Minute Thanks
Pending Order
| Username | Send | Receive | Amount | Exchange ID | Status | Date |
|---|---|---|---|---|---|---|
| Still no have exchanges. | ||||||
Completed Exchange
| Username | Send | Receive | Amount | Exchange ID | Status | Date |
|---|---|---|---|---|---|---|
| Tknia | 1.6 USD | 43B36E55D4*************** | Processed | 05/12/2025 | ||
| Zitu009 | 1.13 USD | CE167CD6BB*************** | Processed | 05/12/2025 | ||
| Shemul1290 | 1 USD | 36AE58FA3E*************** | Processed | 05/12/2025 | ||
| jorip1234 | 1 USD | 5BCA49EFB2*************** | Processed | 05/12/2025 | ||
| arman899 | 1.97 USD | 03C4C90D75*************** | Processed | 04/12/2025 |
Bkash to payeer
Awesome Testimonials
Track exchange
Our Reserve
123 USD
24.96 USD
104.29 USD
490 USD
206.49 USD
89.9 USD
500 USD
00 USD
00 USD
00 USD
70 BDT
3723.65 BDT
19.24 BDT
123.1 USD
48.61 USD
78.87 USD
77.35 USD
Today's Buy & sell rate
| Gateway | Buying | Selling |
|---|---|---|
| Perfect Money. | 118 Tk | 126 Tk |
Dollar buy sell bd
